名稱: 窄帶濾光片600-699納米Alluxa
型號(hào): 607.4-0.3 OD8 Ultra Narrow Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過(guò)率,**的截至深度和波長(zhǎng)**性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及**的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力.
Alluxa超窄帶通濾光片介紹
憑借業(yè)界可達(dá)0.1nm的帶寬和高達(dá)98%的透過(guò)率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細(xì)胞儀和DNA測(cè)序等應(yīng)用。它們對(duì)激光損傷也很有抵抗力,可確保它們長(zhǎng)時(shí)間保持高水平的性能。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,Alluxa窄帶干涉濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達(dá)98%
? Up to 98% peak transmission
? 通過(guò)設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 blocking by design
? 波長(zhǎng)范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長(zhǎng)精度可達(dá)0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達(dá)0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過(guò)波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的帶通濾波器特別設(shè)計(jì),在整個(gè)通帶中有極陡的邊緣和高透過(guò)率。這個(gè)正方形的光譜形狀可以達(dá)到0.1 nm的帶寬。Flat-top窄帶濾波器是理想的激光雷達(dá)、拉曼光譜和其他需要使用精密激光發(fā)射濾波器或激光清理過(guò)濾器的理想選擇。
創(chuàng)新的薄膜涂層工藝的質(zhì)量和一致性
Alluxa薄膜光學(xué)干涉濾光片和介質(zhì)鏡均采用我們的SIRRUS™等離子沉積工藝在我們團(tuán)隊(duì)設(shè)計(jì)和制造的設(shè)備上進(jìn)行硬涂層。這使我們能夠在幾種不同的涂層上可靠,重復(fù)地生產(chǎn)相同的高性能光學(xué)薄膜,從而在所有系統(tǒng)中實(shí)現(xiàn)一致的性能。
Alluxa超窄帶濾光片600-699nm
607.4-0.3 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7354 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 607.4 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 607.4 nm > 85% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm, 532.08 nm; OD6: 200 to 595 nm, 620 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
607.6-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7087 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 607.6 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 607.6 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 587 nm, 627 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
607.7-1.6 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7070 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 607.7 nm Nominal |
FWHM | < 1.8 nm |
Transmission Band(s)† | 607.7 nm > 95% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 400 to 587 nm, 638 to 1200 nm; OD5: 200 to 400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
608-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7617 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 608 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 608 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 587 nm, 627 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
608.5-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7618 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 608.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 608.5 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 587 nm, 627 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
630-0.4 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7341 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 630 nm Nominal |
FWHM | < 0.5 nm |
Transmission Band(s)† | 630 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 617 nm, 643 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
630.2-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7259 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 630.2 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 630.2 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 400 to 628 nm, 633 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
630.3-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7313 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 630.3 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 630.3 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 616 nm, 645 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
630.3-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7315 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 630.3 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 630.3 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 616 nm, 645 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
649.1-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7260 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 649.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 649.1 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 626 nm, 672 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
650-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7261 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 650 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 650 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 627 nm, 673 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
652-3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7015 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 652 nm Nominal |
FWHM | < 3.4 nm |
Transmission Band(s)† | 652 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 590 to 640 nm, 664 to 730 nm; OD4: 250 to 590 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
656.1-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7262 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 656.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 656.1 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 556 to 641 nm, 673 to 756 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
656.1-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7263 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 656.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 656.1 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 556 to 641 nm, 673 to 756 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
656.2-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7236 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 656.2 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 656.2 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 550 to 642 nm, 671 to 1100 nm; OD5: 200 to 550 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
656.3-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7018 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 656.3 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 656.3 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 643 nm, 670 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
656.3-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7019 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 656.3 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 656.3 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 643 nm, 670 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
658.7-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7308 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 658.7 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 658.7 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.19-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7079 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.19 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.19 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.19-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7089 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.19 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.19 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.4-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7310 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.4 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.4 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.4-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7337 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.4 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.4 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.6-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7338 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.6 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.6 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.69-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7043 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.69 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 659.69 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
659.75-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7044 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.75 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 659.75 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
659.8-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7339 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.8 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 659.8 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
659.98-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7045 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 659.98 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 659.98 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660-0.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7574 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660 nm Nominal |
FWHM | < 1.0 nm |
Transmission Band(s)† | 660 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 650 nm, 670 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
660-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7619 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 660 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 650 nm, 670 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
660.04-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7046 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.04 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.04 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660.1-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7306 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.1 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 660.1 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
660.1-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7340 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.1 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 660.1 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
660.29-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7047 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.29 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.29 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660.5-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7264 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.5 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 660.5 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 655 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
660.5-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7265 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.5 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 660.5 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 655 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
660.62-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7048 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.62 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.62 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660.67-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7049 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.67 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.67 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660.70-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7050 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.7 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
660.8-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7307 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.8 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 660.8 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 651 nm, 666 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
660.89-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7051 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660.89 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 660.89 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 640 nm, 680 to 980 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
661.5-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7620 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 661.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 661.5 nm > 95% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 450 to 650 nm, 673 to 850 nm; OD4: 850 to 1000 nm; OD3: 350 to 450 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
662.46-0.45 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7054 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 662.46 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 662.46 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 642 nm, 682 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 49.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
665.85-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7052 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 665.85 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 665.85 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 550 to 657 nm, 674 to 850 nm; OD5: 500 to 550 nm, 850 to 900 nm; OD4: 375 to 500 nm, 900 to 950 nm; OD3: 950 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
666.1-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7266 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 666.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 666.1 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 566 to 651 nm, 681 to 766 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
666.1-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7267 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 666.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 666.1 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 566 to 651 nm, 681 to 766 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
